Updated on: |
||
| Favourite Pics 2007 | ||
| Favourite Pics 2006 | ||
| Favourite Pics 2005 | June 28, 2005 |
|
| Favourite Pics 2004 | July 18, 2004 |
|
| Favourite Pics 2003 | July 18, 2004 |
|
| Favourite Pics 2002 | July 18, 2004 |
|
2007 |
Another Olympic Mountain to Climb New Zealand Olympic Committee continues build to Beijing with appointment of Team Services Manager |
|
Wellington Hockey |
October 1, 2007 |
|
| Book week @ Houghton Bay Primary School - 1 & 2 | July 11, 2007 |
|
| Great Wall of China Marathon |
July 10, 2007 |
|
| Karapoti | May 10, 2007 |
|
| Media Articles | ||
| "Marathon Effort" CityLife, June 2007 (front page) | July 11, 2007 |
|
| "Wong to manage Wellington Women" DomPost, Monday May 14, 2007 | July 11, 2007 |
|
| "700 cycle in for MT jam" Upper Hutt Leader, May 16, 2007 (Page 1, Page 2) | July 11, 2007 |
|
2006 |
World MTB Championships, Rotorua, New Zealand, August 2006 | September 6, 2006 |
| Guest @ Houghton Valley Primary, Greytown Primary & Eastern Hutt Primary | ||
| Commonwealth Games, Melbourne, March 25, 2006 | ||
| Oceania Championships, Rotorua, March 2006 | ||
| National Series, January to March 2006 | ||
| Media Articles | ||
| "Wong will be riding high at world champs" DominionPost August 2006 (Photo) | ||
| "On a Roll for Rotorua" Chartered Accountants Journal, August 2006 | July 11, 2007 |
|
| "Rocky rides for Robyn" Wellingtonian, July 20, 2006 (Page 1, Page 2) | July 11, 2007 |
|
| "Where
do Gold Medals come from?" VO2 Max Magazine, February 2006 SPARC campaign, February - April 2006: Billboards in Courtenay Place, Wellington Airport, etc |
July 11, 2007 |
|
| "Moon ensures no easy bike ride" DomionPost, May 18, 2006 | June 12, 2006 |
|
| "Tour de Femme" Femme Magazine April 2006 (Page 1, Page 2) | July 11, 2007 |
|
| “Going for gold: Mountain biking mission to Melbourne” Chartered Accountants Journal, March 2006 (Cover & Article) | June 12, 2006 |
|
| "Blood, sweat and fifth gear" DomionPost, March 11 2006 | June 12, 2006 |
|
| "The $95,000 Athlete" DominionPost, March 11 2006 | June 12, 2006 |
|
| "Season’s joy is out on the road to the games” Sunday Star Times, December 18, 2005 | June 12, 2006 |
|
| "Wood leads tour despite ill health” Nelson Mail December 29, 2005 | June 12, 2006 |
|
2005 |
World Cup #4, Willingen, Germany - June 4, 2005 | June 10, 2005 |
| World Cup #3, Houffalize, Belgium - May 30, 2005 | June 28, 2005 |
|
| Tour de l'Aude, France - May 12-22, 2005 | June 10, 2005 |
|
| World Cup #2, Madrid, Spain - May 10, 2005 | May 11, 2005 |
|
| World Cup #1, Spa Francorchamps, Belgium - April 24, 2005 | April 26, 2005 |
|
| Oceania Mountain Bike Championships, Mt Buller, Australia - April 2, 2005 | April 3, 2005 |
|
| Motatapu Icebreaker, Wanaka to Arrowtown - March 12, 2005 | April 3, 2005 |
|
| Road World Cup #2, Wellington, New Zealand - March 6, 2005 | April 3, 2005 |
|
| Tour of New Zealand, March 2-4, 2005 | April 3, 2005 |
|
| Tour of Geelong & Road World Cup #1, Geelong, Australia - February 22-28, 2005 | April 3, 2005 |
|
| Meridian Energy Grand Prix, Wellington - January 13, 2005 | April 3, 2005 |
|
| Media Articles | ||
| The Power of Friendship - Womans Day, May 2, 2005 | May 3, 2005 |
|
| Rapid or Relaxed, Motatapu thrills - Otago Daily Times, March 14, 2005 | April 3, 2005 |
|
| Boyle sets pace - Nelson Mail, December 29, 2004 | April 3, 2005 |
|
2004 |
Tour de Femme, Nelson - December 28-30, 2004 | April 3, 2005 |
| Guest @ Kimi Ora, Wainuioru & Paremata Schools | December 23, 2004 |
|
| World Cup, Livigno, Italy - September 19, 2004 | ||
| World Championships - September 12, 2004 | ||
| Swiss Power Cup, Bern - September 4, 2004 | ||
| Swiss Power Cup, La Chaux de Fonds - August 15, 2004 | ||
| Swiss Power Cup, Savognin - August 7, 2004 | ||
| Olympics - August 13-29, 2004 Athlete Village Opening Ceremonies Racing Closing Ceremonies |
October 13, 2004 |
|
| Les Crosets - August 4, 2004 | August 5, 2004 |
|
| O-Tour - July 30-Aug 1, 2004 | August 5, 2004 |
|
| Thuringen Rundfahrt - July 20-25, 2004 | July 24, 2004 |
|
| Giro d'Italia - July 2-11, 2004 | July 15, 2004 |
|
| World Cup Schladming - June 20, 2004 | July 15, 2004 |
|
| Stage 4 Tour de Suisse - June 15, 2004 | July 15, 2004 |
|
| Swiss Power Cup, Grachen - June 12, 2004 | July 14, 2004 |
|
| Pearl Izumi | June 6, 2004 |
|
| Madrid
World Cup, Sunday May 23, 2004 |
May 23, 3004 |
|
| The Home & Wheels for 2004 | April 28, 2004 |
|
| NZ Racing 2004 | June 6, 2004 |
|
| Media Articles | ||
| Kids Day, Karori Park - April 2004 | June 6, 2004 |
|
| Karapoti - March 2004 | ||
| Dominion Post - February 2004 | ||
2003 |
Travelling in style - meet "Dot" the camper | |
| Swiss Cup - La Chaux de Fonds | ||
| Eiger Bike | ||
| World Championships - Cyclingnews photo | ||
| Links to Cyclingnews Articles | ||
| World Marathon Championships - Lugano, Switzerland, August 2003 | ||
| World Cross Country Championships - Rivera, Switzerland, September 2003 | ||
2002 |
Media Articles | |
| Chicks on Bikes - CNZ Magazine, November 2002 | ||
| Commonwealth Games - Evening Post, May 2002 | ||
| Nationals 2002 - CNZ Magazine, March 2002 | ||
| Tour de Femme - Nelson Mail, January 2002 |